<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
			<title><![CDATA[News | REEGLE - Renewable Energy and Energy Efficiency]]></title>
		<link><![CDATA[http://www.reegle.info/rss/news.xml]]></link>
		<description><![CDATA[News from the Renewable Energy and Energy Efficiency website: http://www.reegle.info/]]></description>
		<generator><![CDATA[conX Feed Aggregator]]></generator>
		<language><![CDATA[en]]></language>
		<item>
		<title>Energy  &amp; Enviro Finland News: New voluntary carbon standard set for forestry trading</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2240</link>
		<pubDate>Tue, 18 Nov 2008 08:53:04 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2240</guid>
		<content:encoded><![CDATA[	Under rules set by the Voluntary Carbon Standard (VCS), projects such as reducing the rate of tropical deforestation could get tradable credits for a voluntary market aimed at companies and individuals. "For the first time ever investors can rely on robust rules for crediting agriculture, agriculture and other land use projects," said David Antonioli, chief executive of the London-based VCS Association. The VCS is backed by the Climate Group, the International Emissions Trading Association, the World Economic Forum and the World Business Council for Sustainable Development. The VCS is expected to help UN climate talks to find new ways to grant developing nations to combat deforestration. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Comprehensive strategy to secure Europe's energy future</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2235</link>
		<pubDate>Sun, 16 Nov 2008 17:01:09 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2235</guid>
		<content:encoded><![CDATA[	The European Commission proposed this week a wide-ranging package to build up energy solidarity among Member States and a new policy on energy networks to stimulate investment in more efficient, low-carbon energy networks. The first priority identified in the second Strategic Review is to adopt and rapidly implement the climate change package, proposed by the Commission in January 2008. The second is to address the Europe's energy supply security. Even when the renewable energy policy goals are reached, Europe is likely to be dependent on more imports than today. A package of energy efficiency proposals aims to make energy savings in key areas. More than half of Europe's energy is imported at a cost of €700 for every EU citizen. "We have to address this urgently, by taking measures to increase our energy efficiency and reduce our dependence on imports. We have to invest and diversify," said José Manuel Barroso, President of the European Commission. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: IEA calls for global energy revolution - despite economic crisis</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2226</link>
		<pubDate>Wed, 12 Nov 2008 20:39:23 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2226</guid>
		<content:encoded><![CDATA[	We must usher in a global energy revolution by improving energy efficiency and increasing the deployment of low-carbon energy, said Nobuo Tanaka, Executive Director of the International Energy Agency (IEA) today at the launch of the World Energy Outlook (WEO) 2008. "We cannot let the financial and economic crisis delay the policy action that is urgently needed to ensure secure energy supplies and to curtail rising emissions of greenhouse gases." The WEO-2008 provides invaluable analysis to help policy makers around the world and also analyzes policy options for tackling climate change after 2012. IEA's analysis shows that OECD countries alone cannot stabilize greenhouse gas concentration to limit the temperature increase to about 2°C if they were to reduce their emissions to zero. "We would need concerted action from all major emitters," Tanaka warned.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Climate Ark Climate Change &amp; Global Warming Newsfeed: Early greenhouse move 'favourable for Australia'</title>
		<link>http://business.theage.com.au/business/early-greenhouse-move-favourable-for-australia-20081111-5mkx.html</link>
		<pubDate>Wed, 12 Nov 2008 20:00:00 +0100</pubDate>
		<guid>http://business.theage.com.au/business/early-greenhouse-move-favourable-for-australia-20081111-5mkx.html</guid>
		<content:encoded><![CDATA[	Business Day: THE deteriorating state of world financial markets does not materially affect Treasury's economic model for reducing Australia's greenhouse gas emissions, according to the man behind the model.  Treasury's macro-economic group executive director, David Gruen, also played down the cost of cutting emissions, saying the resulting 0.1% decline in gross national product by 2050 was five times less than the effect on the economy of the ageing of the population.  Dr Gruen moved to ... ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Institutional investors urge action on climate change</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2221</link>
		<pubDate>Wed, 12 Nov 2008 09:56:42 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2221</guid>
		<content:encoded><![CDATA[	Global institutional investors holding more than USD6 trillion in assets pushed policymakers to quickly hash out a binding agreement to cut greenhouse gas emissions by 50 percent to 80 percent by 2050 and promote clean technology. These numbers are in line with climate policy favored by U.S. President-elect Barack Obama. "We are urging world leaders to implement strong and effective policies to support us in allocating capital towards low carbon investments," said Mike Taylor, chief executive of London Pensions Fund Authority. The investors are hoping their voice is heard ahead of a December climate change convention in Poland. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Renewable Energy News (renewableenergyaccess.com): U.S. Electric Utility Industry Needs US $2T Investment by 2030</title>
		<link>http://www.RenewableEnergyWorld.com/rea/news/story?id=54056&amp;src=rss</link>
		<pubDate>Tue, 11 Nov 2008 07:00:00 +0100</pubDate>
		<guid>http://www.RenewableEnergyWorld.com/rea/news/story?id=54056&amp;src=rss</guid>
		<content:encoded><![CDATA[	The U.S. utility industry will have to invest between US $1.5 and US $2 trillion between 2010 and 2030 to maintain current levels of reliable energy service for customers throughout the country, according to a new report issued by The Brattle Group. The findings are detailed in "Transforming America's Power Industry: The Investment Challenge 2010-2030". ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: BlueSky Awards 2008</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11760</link>
		<pubDate>Tue, 11 Nov 2008 04:13:21 +0100</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11760</guid>
		<content:encoded><![CDATA[	04.11.2008 - The United Nations Industrial Development Organization-Shenzhen International Technology Promotion Center For Sustainable Development (UNIDO-ITPC) is seeking applications for its BlueSky Awards 2008 for the Global Top Ten Investment Scenarios to Apply New Technologies for Renewable Energy Utilization. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Carbon cost fears will not harm EU climate plan</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2220</link>
		<pubDate>Mon, 10 Nov 2008 18:23:42 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2220</guid>
		<content:encoded><![CDATA[	Cutting carbon costs for power plants and factories under European Union plans from 2013 will not harm the bloc's fight against climate change but could hold back energy market liberalization, say analysts, according to Reuters. Several East European countries complain that the EU plan will force their utilities to pass on to electricity consumers the extra cost of buying EU allowances, raising power prices for everyone. Analysts agree power prices will rise, but some argue that may happen anyway under a trend to liberalize energy markets, which will force power generators to pass on such costs whether they get EU allowances free or not as happens in western Europe now.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: World's basic operating systems call for a “fundamental reboot”</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2216</link>
		<pubDate>Sun, 09 Nov 2008 23:27:19 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2216</guid>
		<content:encoded><![CDATA[	(updated)<br />The world needs to examine the basic operating systems that drive its economies, markets and societies and aim for a "fundamental reboot" to establish a fresh platform based on renewed confidence and trust, and on sustainability, responsibility and ethical principles. That was the over-arching message that 700 of the world’s top thought leaders at the end of the Summit on the Global Agenda, Dubai. The Summit brought together leading experts to tackle some of the key issues facing the world, from financial insecurity to global warming and from the future of the Internet to water security.<br />Summit findings provide input to the upcoming G20 discussions on 15 November in Washington D.C. and to the new US administration. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: UN partners with China to transfer clean energy technology</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2213</link>
		<pubDate>Sat, 08 Nov 2008 12:27:35 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2213</guid>
		<content:encoded><![CDATA[	The UN Industrial Development Organization (UNIDO) has joined forces with China to address climate change by increasing clean energy projects under the Clean Development Mechanism (CDM) and boosting the use of hydropower in Africa. UNIDO also entered into an agreement with Chinese and Sierra Leonean officials to build a small hydropower plant on the Bankasoka River, with construction slated to begin next month and be completed by the end of 2009. The project is hoped to pave the way for further trilateral cooperation under UNIDO’s Lighting-up of Rural Africa initiative. The agreements were made in the high-level technology transfer conference in Beijing. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: U.S. new presidency - a turning point for low carbon economy</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2210</link>
		<pubDate>Thu, 06 Nov 2008 08:58:54 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2210</guid>
		<content:encoded><![CDATA[	Companies that are providing  energy efficiency services, renewable energy solutions and energy technology will directly benefit from Obama's campaign promises for low carbon economy, reports Reuters. In his campaign the president elected promised, for instance, to make the U.S. a leader on climate Change, ensure 10 percent of the nation's electricity comes from renewable sources by 2012 and 25 percent by 2025, implement an economy-wide cap-and-trade program to reduce greenhouse gas emissions 80 percent by 2050. "For years now the U.S. has been the laggard on the global transition to a low carbon economy, now they are on board we believe this transition will occur at a greater pace than anyone expects," says Mark Fulton, global head of climate change investment research for Deutsche Asset Management. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Canada sees common ground with Obama on environment</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2209</link>
		<pubDate>Wed, 05 Nov 2008 16:46:46 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2209</guid>
		<content:encoded><![CDATA[	Canada's government said on Wednesday that an Obama presidency in the United States could pave the way for a common North American approach to environmental issues. Foreign Minister Lawrence Cannon told Reuters in an interview that the Canadian government would begin working President-elect Barack Obama's staff quickly on the key issues of the environment and cross-border trade. "We will be pursuing those files actively, whether they be in the environment sector, whether they be in our border issues, we will be in close contact with the transition team." Both Canada and the United States have walked away from the Kyoto Protocol on climate change, saying it took too great a toll on the economy. But both the Canadian government and Obama promise cuts in carbon emissions. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Renewables to provide global energy needs by 2090</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2182</link>
		<pubDate>Mon, 27 Oct 2008 17:32:25 +0100</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2182</guid>
		<content:encoded><![CDATA[	Aggressive investment in renewable power generation and energy efficiency could create a huge industry, providing half of the world's electricity, slashing over USD 18 trillion in future fuel costs while protecting the climate, according a report launched by the European Renewable Energy Council (EREC) and Greenpeace International. This can be achieved while ensuring economies in China, India and other developing nations have access to the energy that they need in order to develop. According to Oliver Schafer, EREC Policy Director, there is no technical impediment but a political barrier to rebuild the global energy sector. The 200-page report was developed in conjunction with scientists and engineers around the world. Rajendra Pachauri, head of the U.N. Climate Panel, called the study "comprehensive and rigorous".<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Barroso: Financial crisis no excuse for ignoring climate change</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2176</link>
		<pubDate>Sat, 25 Oct 2008 12:37:57 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2176</guid>
		<content:encoded><![CDATA[	The financial crisis must not become an excuse for not properly dealing with the climate change. If we do not take effective actions to tackle the climate change, there will be larger threats. European Commission President Jose Manuel Barroso made these remarks at the press conference of the seventh Asia-Europe Meeting (ASEM) which concluded today. He said a comprehensive global climate agreement would be in accordance with the principles of common but differentiated responsibilities. "I think today's discussion was very beneficial, and on the basis of our discussion, it's possible we could reach such an agreement," Barroso concluded.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: REEEP announces Call for Proposals for EUR 4.3 million in grant funding for renewable energy and energy efficiency projects</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11358</link>
		<pubDate>Thu, 23 Oct 2008 08:37:46 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11358</guid>
		<content:encoded><![CDATA[	23.10.2008 - The Renewable Energy and Energy Efficiency Partnership (REEEP) today announced a call for project proposals which support the development of markets for renewable energy and energy efficiency. The project call is REEEP&#x27;s largest in its five year history with more than 4.3 
million Euro available for projects in least developed countries and emerging market economies. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EU to improve energy efficiency of external power supplies</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2165</link>
		<pubDate>Mon, 20 Oct 2008 09:24:14 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2165</guid>
		<content:encoded><![CDATA[	The European Union's new regulation is expected to cut electricity consumption of household and office products'  external power supplies by 30% by 2020, compared to a "business as usual" scenario. The savings in the EU will be about 9 TWh - equal to Lithuania's yearly electricity consumption. "This is a concrete contribution to reach the EU's energy efficiency and climate protection targets, while saving citizens' money," said Energy Commissioner Andris Piebalgs. Further savings are expected in other parts of the world as well as an indirect impact of this measure, since external power supplies are sold and used worldwide. The regulation will now be scrutinized by the European Parliament. It is scheduled for formal adoption by the Commission in the beginning of 2009. Eco-design measures on other product groups will follow in the coming months.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Renewable Energy News (renewableenergyaccess.com): IMEC Reports 10X Improvement in Lifetime of Organic Solar Cell</title>
		<link>http://www.RenewableEnergyWorld.com/rea/news/story?id=53887&amp;src=rss</link>
		<pubDate>Mon, 20 Oct 2008 07:00:00 +0200</pubDate>
		<guid>http://www.RenewableEnergyWorld.com/rea/news/story?id=53887&amp;src=rss</guid>
		<content:encoded><![CDATA[	Independent research center IMEC announced that its associated lab, IMOMEC has developed a method to stabilize the nanomorphology of organic solar cells resulting in a lifetime improvement of at least a factor of 10. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: UN climate chief: EU should avoid climate backsliding</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2166</link>
		<pubDate>Sun, 19 Oct 2008 11:19:57 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2166</guid>
		<content:encoded><![CDATA[	The European Union must avoid backsliding on agreeing a package to fight global warming in 2008 even though economic turmoil may make targets hard to hit, Yvo de Boer, head of the U.N. Climate Change Secretariat, told Reuters. "My main concern is slippage and not having clarity on when the package would be finalized," de Boer told Reuters and said he was less firm about a December deadline for agreeing the details. He hoped that France, which holds the EU presidency, would push the package through, including measures to boost renewable energies in a shift from fossil fuels. "The international community is looking to see how the EU will implement its policy," he said. He did not believe any EU delay would affect climate efforts by other developed nations. "But I think developing countries would be concerned," de Boer said, saying that a delay could make it harder for the EU to agree new funding in early 2009 to help developing nations brake their rising greenhouse gas emissions. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Green buildings call for international standards</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2163</link>
		<pubDate>Sat, 18 Oct 2008 11:01:22 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2163</guid>
		<content:encoded><![CDATA[	International standards, supporting energy efficiency, environmental performance, environmental impact of building products or greenhouse gas emission accounting and verification, would provide a firm foundation for developing and operating sustainable buildings, according to the International Organization for Standardization (ISO). The standards provide the means by which sustainable technologies and best practices can be disseminated and implemented efficiently and effectively on a global scale. "Buildings for a sustainable future" was a theme at the 31st ISO General Assembly which took place this week in Dubai, United Arab Emirates. The event fostered new avenues for the development of ISO standards. Presentations were made by experts from France, Spain, the European Commission, the U.S., the United Arab Emirates, Japan and the Republic of Korea. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EU on track to meet Kyoto emission targets</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2164</link>
		<pubDate>Fri, 17 Oct 2008 14:50:47 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2164</guid>
		<content:encoded><![CDATA[	The EU and most member states are on track to deliver on their Kyoto Protocol commitments for reducing or limiting emissions of greenhouse gases. The European Commission's annual progress report shows that the EU-15 (15 countries which were EU member states 1997 when the Protocol was adopted) will achieve its 8% reduction target through a combination of policies and measures already taken including purchasing of emission credits from projects in third countries, and forestry activities. Additional measures in a number of member states would bring a further 3.3% reduction enabling the EU-15 to do better than its target requires. "The latest projections are good news. But Kyoto is only the first step. Now the world needs a new climate agreement that incorporates the ambitious emissions cuts Europe has set itself for 2020 and beyond," said Environment Commissioner Stavros Dimas.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: World Bank: Rich countries to keep up climate funds</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2159</link>
		<pubDate>Wed, 15 Oct 2008 11:37:37 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2159</guid>
		<content:encoded><![CDATA[	Despite the current global financial storm, rich countries are resolved to keep up funding to help developing nations combat climate change, according a top World Bank environment official, writes Reuters. Countries that have pledged to donate a total of USD6.1 billion to the bank's newly created Climate Investment Funds are "very resolute", said Kathy Sierra, the international lending organization's vice president for sustainable development, on Tuesday. Sierra also estimated that the real economy will start looking for opportunities to decrease costs and become more efficient. "So energy efficiency, for example, is going to be even more important going forward." Sierra's statements were in line with World Bank President Robert Zoellick's remarks on Sunday. "I think one of the lessons of today's crisis is you have to get ahead of these things, and so there is no doubt that climate change is a problem today and will be a problem tomorrow." ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>EERE Network News: New Reports Note the Potential for Millions of Green Jobs</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=12036</link>
		<pubDate>Wed, 15 Oct 2008 09:00:05 +0200</pubDate>
		<guid>http://www.eere.energy.gov/news/news_detail.cfm/news_id=12036</guid>
		<content:encoded><![CDATA[	Millions of green jobs could be created due to global efforts to 
tackle climate change, a new study shows.    The global 
market for environmental products and services is projected 
to double from $1.37 trillion a year to $2.74 trillion by 2020, 
with half of that market in energy efficiency. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: Access to Energy Needs More Coordination Among Key Stakeholders</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11220</link>
		<pubDate>Fri, 10 Oct 2008 15:55:01 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11220</guid>
		<content:encoded><![CDATA[	19.09.2008 - Delegates from business, government, non-governmental organizations and financial institutions yesterday discussed ways to provide sustainable, affordable and reliable energy services for currently underserved populations in India. The one-day stakeholder dialogue on access to energy in India was co-organized by the World Business Council for Sustainable Development (WBCSD) and Energy and Resources Institute Business Council for Sustainable Development (TERI-BCSD India). ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: European Practices Offer a Good Model for Russia</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11219</link>
		<pubDate>Fri, 10 Oct 2008 15:55:00 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11219</guid>
		<content:encoded><![CDATA[	25.09.2008 - Eco-cities are mushrooming all over the world. China has a few in the pipeline. Several European towns are aiming for zero carbon emissions. California has huge solar projects and even oil-rich Abu Dhabi is investing in a carbon-neutral city, Masdar. Of the major world economies, Russia is one of the last to embrace renewables or efficient energy. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: US Energy Policies at the State Level</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11199</link>
		<pubDate>Fri, 10 Oct 2008 15:55:00 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11199</guid>
		<content:encoded><![CDATA[	23.09.2008 - These new briefings are an important resource for anyone interested in U.S. energy policy at the State level. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: U.S. focus on climate could ease financial crisis</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2139</link>
		<pubDate>Fri, 10 Oct 2008 07:24:47 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2139</guid>
		<content:encoded><![CDATA[	If the United States focused on curbing climate change as soon as a new president took office - or sooner - it could help pull the world from the financial brink, environmental policy experts told Reuters. "Skyrocketing energy prices and the financial crisis have been a wake-up call that something's got to change," said Cathy Zoi, chief executive officer of the Alliance for Climate. "My very strong belief is that we need to reorient our investments toward this transition to a clean energy economy, and it will be the engine of growth for getting us out of the doldrums that we've gotten in right now," Zoi said. "There is an urgent need for whichever party wins the U.S. election to give an early signal of an intent to do more to combat global warming or there cannot be a credible reason for 190 nations to come together in Copenhagen," said Achim Steiner, head of the U.N. Development Program.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: UN: Experts to examine impact of climate change on health</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2137</link>
		<pubDate>Thu, 09 Oct 2008 15:52:31 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2137</guid>
		<content:encoded><![CDATA[	Experts at a meeting convened by the United Nations World Health Organization (WHO) have agreed on a plan of action to create guidelines on the impact of climate change on human health. The new plan identifies five priority research areas: the interaction of climate change with economic development and urbanization; the impact of long-term changes such as increasing drought; comparing the effectiveness of short-term responses; the implications of mitigation and adaptation policies on non-health sectors; and boosting public health systems’ ability. The climate change, together with global food crisis and pandemic influenza, are the main threats to human health, according to the WHO. However, the amount of scientific research into the links between climate change and health lag far behind studies on such issues as air pollution and smoking.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: World Bank sees 'trend' strategy to curb carbon</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2128</link>
		<pubDate>Wed, 08 Oct 2008 16:37:14 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2128</guid>
		<content:encoded><![CDATA[	The World Bank plans a new way to spur developing countries to cut greenhouse gases, by measuring trends in various sectors instead of counting every ton of decreased emissions, Joelle Chassard, who manages the World Bank's carbon finance business said this week at the Reuters Environment Summit. "The obvious thing is to see whether we can move from working on one project at a time and take a look at more programmatical sectors or perspectives on this," Chassard said. The World Bank is proposing to set up a new facility to develop this approach. Such schemes are bogged down, with project developers forced to wait months for U.N. officials to approve their emissions cuts.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: UN, China high-level event  to seek consensus on climate technology</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2123</link>
		<pubDate>Mon, 06 Oct 2008 10:35:35 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2123</guid>
		<content:encoded><![CDATA[	The United Nations and China will co-organize a high-level meeting on climate change on 7-8 November in Beijing, reports Xinhua. The conference will provide a forum for open, practical and pragmatic discussions on technology transfer and climate change. According to Liu Zhenmin, China's Deputy Permanent Representative to the United Nations, the international efforts to develop and transfer clean technologies are lagged behind the needs. "We hope this conference will help countries form some consensus on these issues." The conference will support the UNFCCC process, particularly the forthcoming UN Climate Change Conference in Poznan, Poland in December 2008. The event will be attended by Chinese Premier Wen Jiabao, UNFCCC Executive Secretary Yvo de Boer and former British Prime Minister Tony Blair, for instance. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Google aims to make U.S. economy greener</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2115</link>
		<pubDate>Sat, 04 Oct 2008 10:48:17 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2115</guid>
		<content:encoded><![CDATA[	Google Inc launched this week Clean energy 2030 plan which calls for deploying aggressive end-use electrical energy efficiency measures to reduce demand 33%, replacing all coal and oil electricity generation, and about half of that from natural gas, with renewable electricity - and more energy efficient cars. Although the cost of the plan by 2030 is significant about USD 4.4 trillion, savings are even greater USD 5.4 trillion, returning a net savings of USD1.0 trillion over the 22-year life of the plan. Chief Executive Eric Schmidt said the annual cost of the energy plan would anyway be less than the USD700 billion being considered to bail out the financial industry. The ultimate  goal of the plan is to wean the United States off burning fossil fuels. <br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: Interview with OSRAM lighting's Global Sustainability Director</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11049</link>
		<pubDate>Sun, 28 Sep 2008 14:25:18 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11049</guid>
		<content:encoded><![CDATA[	08.09.2008 - REEEP interviewed Rodd Eddy, Senior Director for OSRAM Global Sustainability about their off-grid lighting programme for developing countries. OSRAM&#x27;s &#x22;Energy Hub&#x22; concept was launched in Kenya in April 2008. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: Global 500 Companies Use Energy Efficiency and Renewables to Combat Carbon Emissions</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11109</link>
		<pubDate>Sun, 28 Sep 2008 14:25:17 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11109</guid>
		<content:encoded><![CDATA[	22.09.2008 - The Carbon Disclosure Project, which acts as a secretariat for a collaboration of over 385 institutional investors with over $57 trillion in assets under management, launched its sixth annual report based on the responses from the 500 largest global companies. The report revealed that Global 500 companies are recognizing the role that energy efficiency and renewables can play in lowering carbon emissions. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: US Senators and International Experts meet to discuss Energy Justice</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11048</link>
		<pubDate>Sun, 28 Sep 2008 14:25:17 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11048</guid>
		<content:encoded><![CDATA[	18.09.2008 - Today on Capitol Hill, key leaders of the Senate, UN, Bush administration, Renewable Energy and Energy Efficiency Partnership (REEEP), and other sustainable energy experts met to discuss energy justice and the alleviation of both poverty and climate change through sustainable energy solutions. Energy justice strives to stem the death and sickness of millions of individuals annually from the inefficient burning of biomass for cooking, heating and lighting and to bring appropriate energy technologies [...] ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: Doug Banks Renewable Energy Vision launch</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=11040</link>
		<pubDate>Sun, 28 Sep 2008 14:25:17 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=11040</guid>
		<content:encoded><![CDATA[	10.09.2008 - The Doug Banks Renewable Energy Vision was officially launched on 10th September at the UCT Club, University of Cape Town, South Africa. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Major donors help developing countries to fight against climate change</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2100</link>
		<pubDate>Sat, 27 Sep 2008 10:35:45 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=2100</guid>
